In the Type of mobility columns, place your cursor above an alternative to see more information |
Type of mobility |
Codes for priority - Fields of study |
Undergrad |
Masters |
Doctorates |
Post-doctorate fellowship |
Academic/Administrative staff |
1 | Agricultural sciences | | | | | |
1.1 | Agriculture | | | | | |
1.2 | Agricultural Economics | | | | | |
1.3 | Food Science and Technology | | | | | |
1.4 | Horticulture | | | | | |
1.5 | Fisheries | | | | | |
1.6 | Forestry | | | | | |
1.7 | Animal Husbandry | | | | | |
1.8 | Tropical/Subtropical Agriculture | | | | | |
1.9 | Others - Agricultural Sciences | | | | | |
2 | Architecture, urban and regional planning | | | | | |
2.1 | Architecture | | | | | |
2.2 | Interior Design | | | | | |
2.3 | Urban Planning | | | | | |
2.4 | Regional Planning | | | | | |
2.5 | Landscape Architecture | | | | | |
2.6 | Transport and Traffic Studies | | | | | |
2.9 | Others - Architecture, Urban and Regional Planning | | | | | |
3 | Art and Design | | | | | |
3.1 | Fine Art (Painting, Sculpture, Printmaking) | | | | | |
3.2 | Music and Musicology | | | | | |
3.3 | Performing Arts | | | | | |
3.4 | Photography, Cinematography | | | | | |
3.5 | Design (Graphic Design, Industrial Design, Fashion, Textile) | | | | | |
3.6 | History of Art | | | | | |
3.9 | Others - Art and Design | | | | | |
4 | Business studies and management sciences | | | | | |
4.1 | Business Studies with languages | | | | | |
4.2 | Business Studies with technology | | | Info
| | |
4.3 | Accountancy, Financial Management | | | | | |
4.4 | Tourism, Catering, Hotel Management | | | | | |
4.5 | Industrial Relations and Personnel Management | | | | | |
4.6 | Secretarial Studies | | | | | |
4.7 | Marketing and Sales Management | | | | | |
4.9 | Others - Business Studies, Management Science | | | | | |
5 | Education, teacher training | | | | | |
5.1 | Teacher Training | | | | | |
5.2 | Primary Education | | | | | |
5.3 | Secondary Education | | | | | |
5.4 | Vocational and Technical Education | | | | | |
5.5 | Adult Education | | | | | |
5.6 | Special Education | | | | | |
5.7 | Educational Science, Comparative Education | | | | | |
5.8 | Educational Psychology | | | | | |
5.9 | Others - Education, Teacher Training | | | | | |
6 | Engineering, technology | | | | | |
6.1 | Mechanical Engineering | | | Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info
| | |
6.2 | Electrical Engineering | | | | | |
6.3 | Chemical Engineering | | | | | |
6.4 | Civil Engineering | | | Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info
| | |
6.5 | Electronic Engineering, Telecommunications | | | Info Info Info Info Info Info Info Info Info Info
| | |
6.6 | Manufacturing Sciences (including CAD, CAM, CAE) | | | | | |
6.7 | Materials Science | | | | | |
6.8 | Aeronautical Engineering | | | | | |
6.9 | Others - Engineering, Technology | | | Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info Info
| | |
7 | Geography, geology | | | | | |
7.1 | Geography | | | | | |
7.2 | Environmental Sciences, Ecology | | | | | |
7.3 | Geology | | | | | |
7.4 | Soil and Water Sciences | | | | | |
7.6 | Geodesy, Cartography, Remote Sensing | | | | | |
7.7 | Meteorology | | | | | |
7.9 | Others - Geography, Geology | | | | | |
8 | Humanities | | | | | |
8.1 | Philosophy | | | | | |
8.2 | Theology | | | | | |
8.3 | History | | | Info Info
| | |
8.4 | Archaeology | | | | | |
8.9 | Others - Humanities | Info Info
| | Info Info
| | |
9 | Languages | | | | | |
9.1 | Modern EC Languages | | | | | |
9.2 | General and comparative literature | | | | | |
9.3 | Linguistics | Info Info
| | | | |
9.4 | Translation, Interpretation | Info Info
| | Info Info
| | |
9.5 | Classical Philology | | | | | |
9.6 | Non-EC Languages | | | | | |
9.8 | Less Widely Taught Languages | | | | | |
9.9 | Others - Languages and Philological Sciences | | | | | |
10 | Law | | | | | |
10.1 | Comparative Law, Law with Languages | | | | | |
10.2 | International Law | | | | | |
10.3 | Civil Law | | | | | |
10.4 | Criminal Law, Criminology | | | | | |
10.5 | Constitutional /Public Law | | | | | |
10.6 | Public Administration | | | | | |
10.7 | European Community/EU Law | | | | | |
10.9 | Others - Law | Info
| | Info Info Info Info
| | |
11 | Mathematics, Informatics | | | | | |
11.1 | Mathematics | | | | | |
11.2 | Statistics | | | | | |
11.3 | Informatics, Computer Science | Info
| | | | |
11.4 | Artificial Intelligence | | | | | |
11.5 | Actuarial Science | | | | | |
11.9 | Others - Mathematics, Informatics | Info
| | Info
| | |
12 | Medical Sciences | | | | | |
12.1 | Medicine | | | | | |
12.2 | Psychiatry and Clinical Psychology | | | | | |
12.3 | Dentistry | | | | | |
12.4 | Veterinary Medicine | | | | | |
12.5 | Pharmacy | | | | | |
12.6 | Nursing, Midwifery, Physiotherapy | | | | | |
12.7 | Public Health | | | | | |
12.8 | Medical Technology | | | | | |
12.9 | Others - Medical Sciences | | | Info Info
| | |
13 | Natural Sciences | | | | | |
13.1 | Biology | Info Info
| | Info Info
| | |
13.2 | Physics | | | | | |
13.3 | Chemistry | | | | | |
13.4 | Microbiology, Biotechnology | | | | | |
13.5 | Nuclear and High Energy Physics | | | | | |
13.6 | Biochemistry | | | | | |
13.7 | Astronomy, Astrophysics | | | | | |
13.8 | Oceanography | | | | | |
13.9 | Others - Natural Sciences | | | | | |
14 | Social Sciences | | | | | |
14.1 | Political Science | Info Info
| | Info Info Info Info
| | |
14.2 | Sociology | Info Info
| | Info Info
| | |
14.3 | Economics | | | Info Info
| | |
14.4 | Psychology and Behavioural Sciences | | | | | |
14.5 | Social Work | | | | | |
14.6 | International Relations, European Studies, Area Studies | | | | | |
14.7 | Anthropology | | | | | |
14.8 | Development Studies | | | | | |
14.9 | Others - Social Sciences | | | | | |
15 | Communication and Information Sciences | | | | | |
15.1 | Journalism | | | | | |
15.2 | Radio/TV Broadcasting | | | | | |
15.3 | Public Relations, Publicity, Advertising | | | | | |
15.4 | Library Science | | | | | |
15.5 | Documentation, Archiving | | | | | |
15.6 | Museum Studies, Conservation | | | | | |
15.9 | Others - Communication and Information Sciences | | | Info Info
| | |
16 | Other Areas of Study | | | | | |
16.1 | Physical Education, Sport Science | | | | | |
16.2 | Leisure Studies | | | | | |
16.3 | Home Economics, Nutrition | | | | | |
16.4 | Nautical Science, Navigation | | | | | |
16.9 | Others in Other Areas of Study | | | Info
| | |